$559.00
Save $210.00
Ends Dec 13, 2023
Additional Savings Available
You Might Also Need
Protection Plans
Allstate Protection Plans 5 Year Parts & Labor Warranty $300 - $449.99
$115.00
Installation Services
Dishwasher Installation Service
$149.00
Dishwasher Installation Service Plus
$179.00
Dishwasher Installation Service Plus Plus
$219.00
Refrigerator Installation Service
$350.00
Haul Away
Haul Away Service
$25.00
Haul Away Service to Different Room
$15.00
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance. LED lights tell you what cycle is selected and when your dishes are clean. Read More
Cleans 14 place settings in one cycle.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
LED lights tell you what cycle is selected and when your dishes are clean.
Self-cleaning filter eliminates food particles, keeping dishes clean.
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance.
Heating element helps dry your dishes the first time.
Three separate spray arms give your dishes the ultimate clean every time.
Supports the drying process, keeping dishes dry the first time.
The door stays put at whatever angle you open it for easy loading and unloading.
General Specs | |
Product Weight (lbs.) | 78.85 |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Number of Cycles | 3 |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 14 |
Noise level (dB) | 60 |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | No |
Sanitize Option | No |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 35 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Average |
Dishwasher Features | Stemware Holder, Food Disposal |
Third Rack | No |
Overview | |
Control Design | Ready-Select® |
Door Latch | Yes |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Color | Greystone |
Interior Design | Tall Tub |
Wash System | Direct Feed |
Wash Levels | 5 |
Wash Speeds | 5 |
Filter | Poly |
Filter Trap | Removable |
Drying System | Static Vent |
Cycles | |
PowerPlus™ (Heavy) | Yes |
Normal | Yes |
Light | Yes |
Cycle Indicator Light | Yes |
Control Lock | Yes |
Options | |
Heat | Yes |
No Heat Dry | Yes |
Hi-Temp Wash | Yes |
Delay Start | 4 Hours |
Rack System | |
Rack Design | Standard |
Rack Coating | PVC |
Lower Rack | |
SpaceWise® Silverware Basket | Standard |
Upper Rack | |
Rack Type | Basic |