You Might Also Need
Protection Plans
Allstate Protection Plans 5 Year Parts & Labor Warranty $700 - $999.99
$180.00
Installation Services
Dishwasher Installation Service
$149.00
Dishwasher Installation Service Plus
$179.00
Dishwasher Installation Service Plus Plus
$219.00
Refrigerator Installation Service
$350.00
Haul Away
Haul Away Service
$25.00
Haul Away Service to Different Room
$15.00
The Frigidaire 18" Built-In Dishwasher is ADA Compliant and features a dual spray arm system that delivers a thorough clean every time. Remove 99.9% of common household bacteria with the Sanitize Cycle, while the space saving design allows you to clean up to 8 place settings in one cycle. Read More
Our top and bottom rack dual spray arm system gives you a thorough clean every time.
Cleans 8 place settings in one cycle.
Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only
Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance
Know when your dishes are washing, drying and clean with the status indicators
General Specs | |
Product Weight (lbs.) | 54 |
Depth Excluding Handles (in.) | 22.5 |
Depth Including Handles (in.) | 22.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 45.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.5 |
Handle Type | Recessed |
Height (in.) | 35.25 |
Interior (Settings) | 8 |
Noise level (dB) | 52 |
Tub Material | Stainless Steel |
Width (in.) | 18 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 18 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 8 |
ADA Compliant | Yes |
Cut Out Width | 18 |
Cut Out Height | 35.25 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Amp | 8.5 |
Sound Rating Range | Quiet |
Dishwasher Features | Food Disposal |
Third Rack | No |
Features | |
Tub Design | Standard |
Rinse Aid Dispenser | Adjustable with Indicator |
Wash Levels | 4 |
Wash System | Direct Feed |
Filter Cleaning Type | Self Cleaning |
Detergent Dispenser | Yes |
Drying System | Static Vent |
Filter Trap | Removable |
Filtered Water (%) | 100 |
Intergral Air Gap on Supply | Yes |
Rack Type- Upper Rack | Deluxe |
Rack Type- Lower Rack | Deluxe |
Silverware Basket | Standard |
Rack Type | Nylon |
Dimensions: Cut-Out | |
Depth | 24" |
Height | 32.5" - 35.25" |
Width | 17.63"- 18" |