You Might Also Need
Protection Plans
Allstate Protection Plans 5 Year Parts & Labor Warranty $1500 - $1999.99
$255.00
Installation Services
Refrigerator Installation Service
$149.00
Haul Away
Haul Away Service
$25.00
Haul Away Service to Different Room
$15.00
Whirlpool® 25 Cu. Ft. Side-By-Side Refrigerator-Black with spill proof shelves and LED interior lighting Read More
Save $550.00 Ends Oct 18, 2023
Save $450.00 Ends Oct 18, 2023
Frameless Glass Shelves
Adjustable Gallon Door Bins
LED Interior Lighting
Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration
Tap Touch Controls
Hidden Hinges
Electronic Temperature Controls
Factory-Installed Icemaker
Spillproof Glass Shelves
Adaptive Defrost
LED Dispenser Night-Light
Humidity-Controlled Crispers
General Specs | |
Width (in.) | 35.88 |
Appliance Color | Black |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.43 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Refrigerator Size | Standard |
Overall Height (in.) | 69.63 |
Construction | |
Handle Color: | Color-Matched |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 270 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Adaptive |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |