Total Capacity (cubic feet) | 1.7 cu ft |
Control Type | Glass Touch LCD |
Cooking Technology | Advantium |
Convection Type | True European Convection |
Microwave Watts (IEC-705) | 950.0 W |
Precision Cooking (Speedcook) Modes | Over 175 Programmed Menu Selections + Crisp Reheat |
Recipe Cooking | Over 100 Mobile App Driven Guided Recipes |
Favorites Cooking Modes | Up to 30 Preset or Custom |
Microwave Cooking Modes | Beverage Cook By Food Type Cook By Time Defrost (Type, Time, Weight) Express (Customizable Time) Popcorn Reheat Slow Cook Soften/Melt Steam Cook |
Oven Cooking Modes | Broil Convection Bake Crisp Warm Moist Warm Proof Toast |
Microwave Sensor Cooking Controls | Yes |
Microwave Oven Interior | Stainless Steel |
Display On/Off | Yes |
Express Cook | Instant-On |
Interior Oven Light | Yes |
Sound Volume Control | Yes |
Time Cook | Yes - Up to 2 Stages |
Timer (On/Off) | Yes |
Turntable | Yes |
Turntable Size | 16.0 in |
Delay Start | Yes |
Repeat Last | Yes |
Auto Recipe Conversion | Yes |
Cooking Complete Reminder | Yes |
Control Lock | Yes |
Set Clock | Yes |
WiFi Connect | Built-In |
Oven Door Features | Oven Window |
Oven Door Clearance | 13" (33.0 cm) |
Oven Interior Dimensions (W x H x D) | 20 1/16" x 8 1/2" x 17" (51 cm x 21.6 cm x 43.2 cm) |
Minimum Cabinet Width | 30" (76.2 cm) |
Minimum Cabinet Depth | 21 1/2" (54.6 cm) |
Minimum Base Support | 130 lbs (59 kg) |
Cutout Dimensions (WxHxD) | 25 1/4" (64.1 cm) x 17 1/2" (44.5 cm) x 21 1/2" (54.6 cm) Min |
Conduit Length | 48 1/2" (123.2 cm) |
Electrical Rating | 4.72 kW at 208V 6.3 kW at 240V |
Black Metal Pan (Grill Pan) | Yes |
Metal Oven Pan | Yes |
Wire Baking Rack | Yes - Full-Width, Fixed; Accommodate 9"x13" Dish |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Collection | Statement |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 1.7 |
Product Weight (lbs.) | 77 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 1 |
Depth (in.) | 23 |
Height (in.) | 20.25 |
Air Fry | No |
Child Lock | Yes |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.