Capacity (Cu. Ft.) | 4.3 Upper / 4.3 Lower |
Total Capacity (cubic feet) | 8.6 cu ft |
Configuration | Double Oven |
Cooking System | Traditional (Lower) True European Convection (Upper) |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Cleaning Time | Variable with Delay Clean Option |
Oven Cooking Modes | Convection Bake Convection Bake Multi-Rack Convection Roast Keep Warm Proof Scan-to-Cook Thermal Bake Thermal Broil Hi/Lo |
Self-Clean Oven Door Lock | Automatic |
Control Type | 7" Full-Color Touch LCD Screen |
Oven Features | 10-Pass Bake Element 8-Pass Broil Element Closed Door Broiling |
Oven Rack Features | 1 Self-Clean Heavy-Duty, Full Extension Oven Rack (Upper) 2 Self-Clean Heavy-Duty Oven Racks (Upper) 3 Self-Clean Heavy-Duty Oven Racks (Lower) 6 Ladder-Rack Positions (Both Ovens) |
Oven Control Features | 12-Hour Shut-Off Capability Audible Preheat Signal Auto Recipe Conversion Certified Sabbath Mode Control Lock Capability Cook Time C° or F° Programmable Delay Time Electronic Clock & Kitchen Timer Mis-Wire Detection Proof Mode Remote Enabled Scan-to-cook Temperature Probe Warm Mode |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa Drop IFTTT Innit Nest The Google Assistant |
Cooking Technology | Convection Upper; Traditional Lower |
Fuel Type | Electric |
Oven Interior | 2 Halogen Interior Oven Lights (Both Ovens) Black Gloss Finish Hidden Bake |
Optional Accessories | ZX27VT2 Flush Vent Trim Accessory |
Design Style | Minimalist Collection |
Frameless Oven Door(s) | Stainless Steel |
Handle | Minimalist Collection |
Handle Color | Stainless Steel |
Installation | Flush Appearance Over Warming Drawer Side-by-Side |
Overall Height | 51 1/8 in |
Overall Width | 26 3/4 in |
Overall Depth | 26 5/8 in |
Cabinet Width | 27 in |
Cutout Dimensions (w x h x d) (in.) | 25-1/4 x 50-1/8 x 23-1/2 |
Oven Interior Dimensions (lower) | 21-1/2 x 17-1/4 x 20 |
Oven Interior Dimensions (upper) | 21-1/2 x 17-1/4 x 20 |
Amp Rating at 208V | 30 |
Amp Rating at 240V | 30 |
Bake Wattage | 2600W |
Broiler Wattage | 3400W |
Convection Wattage | 2400W |
KW Rating at 208V | 5.4 |
KW Rating at 240V | 7.2 |
Width (in.) | 26.75 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Collection | Minimalist |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 8.6 |
Product Weight (lbs.) | 229 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Height (in.) | 51.13 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 50.13 |
Voltage | 208/240 |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.