Additional Savings Available
You Might Also Need
Protection Plans
Allstate Protection Plans 5 Year Parts & Labor Warranty $10000 - $14999.99
$719.00
Haul Away
Haul Away Service
$25.00
Haul Away Service to Different Room
$15.00
Behind these built-in French doors lie performance and beauty. The Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors. The glossy silver Platinum Interior Design complements the metallic accents on shelves, crisper and baskets while the SatinGlide® System with Soft-Close assures their smooth operation. Read More
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
General Specs | |
Product Weight (lbs.) | 631 |
Width (in.) | 42.25 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (Case) (In.) | 83.38 |
Freezer Door Type | Pull Out Drawer |
Dimensions | |
Cutout (W x D x H) | 41.5" x 24" x 83.5" |
Width | 42.25" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.38" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 44.5" |
Appearance | |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Hidden Hinge | Yes |
Controls | |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Filter Details | |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Refrigerator Details | |
Non Climate Control Drawers | 4 Half Width |
Number Of Interior Shelves | 4 |
Lighting | LED |