Additional Savings Available
You Might Also Need
Protection Plans
Allstate Protection Plans 5 Year Parts & Labor Warranty $1000 - $1499.99
$215.00
Installation Services
Range Hood Installation Service
$149.00
Haul Away
Haul Away Service
$25.00
Haul Away Service to Different Room
$15.00
450-CFM venting system helps effectively remove smoke, grease, odors and moisture. Push-button controls are easy to see and easy to use. Variable speed fan control helps draw smoke, grease, odors and moisture out of the kitchen air. Read More
Helps effectively remove smoke, grease, odors and moisture
Are easy to see and easy to use
Helps draw smoke, grease, odors and moisture out of the kitchen air
Exhausts from the top of the hood
Illuminates the cooking surface
General Specs | |
Width (in.) | 35.88 |
Duct Size (in.) | 8 |
Depth (in.) | 27.63 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Island |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 100 |
Maximum CFM | 450 |
Bulb Type | LED |
Sones Rating | 1.5 - 7 |
Ventilation Direction | Vertical |
Voltage | 120 |
Amp | 4.4 |
Noise Level (Sones) | Standard - (High) |
Ventilation Type | Ducted |
Features | |
Control Location | Hidden |
Ducting | Vertical Only |
Exhaust Options | Recirculating; Vented to Outside |
Fan Speed Control | 4-Speed |
Filter Cleaning | Dishwasher Safe |
Removable Grease Filter(s) | Yes |
CFM/ Sones Rating | 210/ 1.5 (Working Speed); 450/ 7.0 (High Speed) |
Light Controls | Off/High/Night |
Appearance | |
Blower / Light Switch Color | Clear |
Weights and Dimensions | |
Approximate Shipping Weight | 110 lb |
Cabinet Width | 36 in |